CHROMOSOME 13 HTR2A 13q14.2 GENE VIEW HTR2A · 13q14.2 13q13 13q15 rs9316233 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs9316233 C / A · HTR2A · 13q14.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A C Cytosine — reference allele A Adenine — variant allele genetics.jdge.cc

rs9316233

Gene: HTR2A — 5-Hydroxytryptamine Receptor 2A Chr 13:46859220 13q14.2
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies11

Sort by
Total C 0.88112G 0.11888CC 0.79025CG/GC 0.18174GG 0.028009pop=18,708
African C 0.7803G 0.2197CC 0.630222CG/GC 0.300155GG 0.069624pop=3,878
African American C 0.7798G 0.2202CC 0.629749CG/GC 0.300161GG 0.070091pop=3,738
African Others C 0.793G 0.207CC 0.642857CG/GC 0.3GG 0.057143pop=140
Asian C 0.98G 0.02CC 0.962963CG/GC 0.037037GG 0pop=54
European C 0.90998G 0.09002CC 0.835625CG/GC 0.148707GG 0.015669pop=13,530
Latin American 1 C 0.859G 0.141CC 0.732394CG/GC 0.253521GG 0.014085pop=142
Latin American 2 C 0.861G 0.139CC 0.780269CG/GC 0.161435GG 0.058296pop=446
Other C 0.886G 0.114CC 0.794788CG/GC 0.18241GG 0.022801pop=614
Other Asian C 0.94G 0.06CC 0.875CG/GC 0.125GG 0pop=16
South Asian C 0.98G 0.02CC 0.954545CG/GC 0.045455GG 0pop=44

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.