CHROMOSOME 7 DDC 7p12.2-p12.1 GENE VIEW DDC · 7p12.2-p12.1 7p13 7p11 rs921451 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs921451 T / C · DDC · 7p12.2-p12.1 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ T 5′ 3′ T HETEROZYGOUS 5′ 3′ T 5′ 3′ C HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ C 5′ 3′ C T Thymine — reference allele C Cytosine — variant allele genetics.jdge.cc

rs921451

Gene: DDC — Dopa Decarboxylase Chr 7:50555587 7p12.2-p12.1 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total T 0.669667C 0.330333TT 0.45224TC/CT 0.434853CC 0.112907pop=254,670
African T 0.77561C 0.22439TT 0.609197TC/CT 0.332824CC 0.05798pop=34,012
African American T 0.77483C 0.22517TT 0.607758TC/CT 0.33415CC 0.058092pop=32,638
African Others T 0.794C 0.206TT 0.643377TC/CT 0.30131CC 0.055313pop=1,374
Asian T 0.5163C 0.4837TT 0.270846TC/CT 0.490909CC 0.238245pop=6,380
East Asian T 0.5202C 0.4798TT 0.273108TC/CT 0.494104CC 0.232788pop=5,258
European T 0.653233C 0.346767TT 0.426734TC/CT 0.452997CC 0.120269pop=198,306
Latin American 1 T 0.7171C 0.2829TT 0.518288TC/CT 0.397665CC 0.084047pop=2,570
Latin American 2 T 0.746C 0.254TT 0.560019TC/CT 0.372048CC 0.067933pop=8,214
Other T 0.6547C 0.3453TT 0.426376TC/CT 0.456679CC 0.116944pop=4,686
Other Asian T 0.4982C 0.5018TT 0.26025TC/CT 0.475936CC 0.263815pop=1,122
South Asian T 0.58C 0.42TT 0.338645TC/CT 0.482072CC 0.179283pop=502

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.