CHROMOSOME 5 HTR1A 5q12.3 GENE VIEW HTR1A · 5q12.3 5q11 5q13 rs878567 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs878567 A / C · HTR1A · 5q12.3 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ C HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ C 5′ 3′ C A Adenine — reference allele C Cytosine — variant allele genetics.jdge.cc

rs878567

Gene: HTR1A — 5-Hydroxytryptamine Receptor 1A Chr 5:63960164 5q12.3
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.470627G 0.529373AA 0.227694AG/GA 0.485866GG 0.28644pop=258,812
African A 0.27529G 0.72471AA 0.081072AG/GA 0.38843GG 0.530498pop=23,510
African American A 0.2774G 0.7226AA 0.082382AG/GA 0.39004GG 0.527578pop=22,772
African Others A 0.21G 0.79AA 0.04065AG/GA 0.338753GG 0.620596pop=738
Asian A 0.2268G 0.7732AA 0.049175AG/GA 0.355322GG 0.595502pop=6,670
East Asian A 0.2189G 0.7811AA 0.046098AG/GA 0.345554GG 0.608348pop=5,510
European A 0.498717G 0.501283AA 0.248764AG/GA 0.499907GG 0.251329pop=204,274
Latin American 1 A 0.4208G 0.5792AA 0.171239AG/GA 0.499115GG 0.329646pop=4,520
Latin American 2 A 0.53941G 0.46059AA 0.29078AG/GA 0.49726GG 0.21196pop=12,408
Other A 0.451G 0.549AA 0.200233AG/GA 0.501455GG 0.298312pop=6,872
Other Asian A 0.2647G 0.7353AA 0.063793AG/GA 0.401724GG 0.534483pop=1,160
South Asian A 0.448G 0.552AA 0.218638AG/GA 0.458781GG 0.322581pop=558

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.