CHROMOSOME 15 INTERGENIC GENE VIEW INTERGENIC ?q23 ?q25 rs8026898 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs8026898 G / A · INTERGENIC HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ G 5′ 3′ G HETEROZYGOUS 5′ 3′ G 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A G Guanine — reference allele A Adenine — variant allele genetics.jdge.cc

rs8026898

Gene: INTERGENIC — Intergenic / Genome-wide Chr 15:69699078
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total G 0.705742A 0.294258GG 0.506415GA/AG 0.398653AA 0.094932pop=357,584
African G 0.46242A 0.53758GG 0.213145GA/AG 0.498553AA 0.288302pop=40,076
African American G 0.4656A 0.5344GG 0.215691GA/AG 0.499818AA 0.28449pop=38,518
African Others G 0.3838A 0.6162GG 0.150193GA/AG 0.467266AA 0.382542pop=1,558
Asian G 0.9139A 0.0861GG 0.837265GA/AG 0.153342AA 0.009393pop=9,156
East Asian G 0.9218A 0.0782GG 0.85107GA/AG 0.141525AA 0.007405pop=7,292
European G 0.731988A 0.268012GG 0.535493GA/AG 0.39299AA 0.071517pop=282,730
Latin American 1 G 0.6765A 0.3235GG 0.456004GA/AG 0.440994AA 0.103002pop=3,864
Latin American 2 G 0.7603A 0.2397GG 0.578785GA/AG 0.363094AA 0.058122pop=9,050
Other G 0.7015A 0.2985GG 0.496979GA/AG 0.409063AA 0.093958pop=6,620
Other Asian G 0.883A 0.117GG 0.783262GA/AG 0.199571AA 0.017167pop=1,864
South Asian G 0.7175A 0.2825GG 0.523653GA/AG 0.387648AA 0.088699pop=6,088

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.