CHROMOSOME 6 INTERGENIC GENE VIEW INTERGENIC ?q23 ?q25 rs7774434 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs7774434 T / C · INTERGENIC HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ T 5′ 3′ T HETEROZYGOUS 5′ 3′ T 5′ 3′ C HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ C 5′ 3′ C T Thymine — reference allele C Cytosine — variant allele genetics.jdge.cc

rs7774434

Gene: INTERGENIC — Intergenic / Genome-wide Chr 6:32689801
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total T 0.607893C 0.392107TT 0.373844TC/CT 0.468097CC 0.158059pop=542,900
African T 0.6173C 0.3827TT 0.383745TC/CT 0.467116CC 0.149139pop=62,948
African American T 0.61705C 0.38295TT 0.383494TC/CT 0.46711CC 0.149396pop=60,778
African Others T 0.6244C 0.3756TT 0.390783TC/CT 0.467281CC 0.141935pop=2,170
Asian T 0.56016C 0.43984TT 0.326829TC/CT 0.466656CC 0.206515pop=13,016
East Asian T 0.5505C 0.4495TT 0.316042TC/CT 0.468958CC 0.215pop=9,600
European T 0.620496C 0.379504TT 0.387074TC/CT 0.466842CC 0.146083pop=410,040
Latin American 1 T 0.54458C 0.45542TT 0.306445TC/CT 0.476275CC 0.21728pop=10,116
Latin American 2 T 0.42781C 0.57219TT 0.190037TC/CT 0.475548CC 0.334416pop=19,712
Other T 0.58281C 0.41719TT 0.340692TC/CT 0.484231CC 0.175077pop=23,464
Other Asian T 0.5872C 0.4128TT 0.357143TC/CT 0.460187CC 0.18267pop=3,416
South Asian T 0.508C 0.492TT 0.275805TC/CT 0.464484CC 0.259711pop=3,604

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.