CHROMOSOME 11 BDNF 11p14.1 GENE VIEW BDNF · 11p14.1 11p15 11p13 rs7103411 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs7103411 C / T · BDNF · 11p14.1 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ T HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ T 5′ 3′ T C Cytosine — reference allele T Thymine — variant allele genetics.jdge.cc

rs7103411

Gene: BDNF — Brain Derived Neurotrophic Factor Chr 11:27678578 11p14.1 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.20573T 0.79427CC 0.045906CT/TC 0.319648TT 0.634446pop=457,278
African C 0.08362T 0.91638CC 0.007323CT/TC 0.152603TT 0.840074pop=55,438
African American C 0.08495T 0.91505CC 0.007513CT/TC 0.154867TT 0.83762pop=53,504
African Others C 0.0471T 0.9529CC 0.002068CT/TC 0.089969TT 0.907963pop=1,934
Asian C 0.4479T 0.5521CC 0.205708CT/TC 0.484404TT 0.309888pop=9,810
East Asian C 0.4471T 0.5529CC 0.201987CT/TC 0.490321TT 0.307692pop=7,852
European C 0.219541T 0.780459CC 0.048345CT/TC 0.342393TT 0.609262pop=351,310
Latin American 1 C 0.1819T 0.8181CC 0.029957CT/TC 0.30391TT 0.666133pop=8,746
Latin American 2 C 0.17726T 0.82274CC 0.030431CT/TC 0.293664TT 0.675905pop=18,402
Other C 0.2184T 0.7816CC 0.051868CT/TC 0.333061TT 0.615071pop=12,262
Other Asian C 0.451T 0.549CC 0.220633CT/TC 0.460674TT 0.318693pop=1,958
South Asian C 0.2962T 0.7038CC 0.096183CT/TC 0.4TT 0.503817pop=1,310

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.