CHROMOSOME 13 HTR2A 13q14.2 GENE VIEW HTR2A · 13q14.2 13q13 13q15 rs6313 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs6313 G / A · HTR2A · 13q14.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ G 5′ 3′ G HETEROZYGOUS 5′ 3′ G 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A G Guanine — reference allele A Adenine — variant allele genetics.jdge.cc

rs6313

Gene: HTR2A — 5-Hydroxytryptamine Receptor 2A Chr 13:46895805 13q14.2 Synonymous Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ ClinVar ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total G 0.58802A 0.41198GG 0.348449GA/AG 0.479143AA 0.172409pop=781,504
African G 0.62506A 0.37494GG 0.392281GA/AG 0.465553AA 0.142167pop=70,368
African American G 0.62464A 0.37536GG 0.391882GA/AG 0.465522AA 0.142596pop=67,898
African Others G 0.6364A 0.3636GG 0.403239GA/AG 0.466397AA 0.130364pop=2,470
Asian G 0.44455A 0.55545GG 0.206089GA/AG 0.476925AA 0.316986pop=14,518
East Asian G 0.45448A 0.54552GG 0.212773GA/AG 0.483416AA 0.303811pop=11,336
European G 0.585882A 0.414118GG 0.345166GA/AG 0.481433AA 0.173401pop=630,480
Latin American 1 G 0.58664A 0.41336GG 0.34326GA/AG 0.486753AA 0.169986pop=10,342
Latin American 2 G 0.64878A 0.35122GG 0.420954GA/AG 0.455657AA 0.123389pop=18,154
Other G 0.57559A 0.42441GG 0.336868GA/AG 0.477438AA 0.185693pop=28,854
Other Asian G 0.4092A 0.5908GG 0.182275GA/AG 0.453803AA 0.363922pop=3,182
South Asian G 0.5988A 0.4012GG 0.36254GA/AG 0.472462AA 0.164998pop=8,788

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.