CHROMOSOME 5 DRD1 5q35.2 GENE VIEW DRD1 · 5q35.2 5q34 5q36 rs5326 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs5326 C / A · DRD1 · 5q35.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A C Cytosine — reference allele A Adenine — variant allele genetics.jdge.cc

rs5326

Gene: DRD1 — Dopamine Receptor D1 Chr 5:175443193 5q35.2 5 Prime UTR Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.851711T 0.148289CC 0.726123CT/TC 0.251176TT 0.022701pop=499,012
African C 0.85189T 0.14811CC 0.72563CT/TC 0.252511TT 0.021859pop=56,544
African American C 0.85189T 0.14811CC 0.725692CT/TC 0.252403TT 0.021905pop=54,508
African Others C 0.8517T 0.1483CC 0.723969CT/TC 0.255403TT 0.020629pop=2,036
Asian C 0.7375T 0.2625CC 0.546763CT/TC 0.381572TT 0.071666pop=7,228
East Asian C 0.7392T 0.2608CC 0.548171CT/TC 0.382007TT 0.069822pop=5,958
European C 0.853136T 0.146864CC 0.728328CT/TC 0.249616TT 0.022056pop=393,004
Latin American 1 C 0.8757T 0.1243CC 0.767674CT/TC 0.216032TT 0.016294pop=7,610
Latin American 2 C 0.86607T 0.13393CC 0.748755CT/TC 0.23464TT 0.016605pop=15,658
Other C 0.84073T 0.15927CC 0.708075CT/TC 0.265306TT 0.026619pop=13,524
Other Asian C 0.7299T 0.2701CC 0.540157CT/TC 0.379528TT 0.080315pop=1,270
South Asian C 0.851T 0.149CC 0.731815CT/TC 0.238428TT 0.029758pop=5,444

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.