CHROMOSOME 11 DRD2 11q23.2 GENE VIEW DRD2 · 11q23.2 11q22 11q24 rs4648317 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs4648317 G / A · DRD2 · 11q23.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ G 5′ 3′ G HETEROZYGOUS 5′ 3′ G 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A G Guanine — reference allele A Adenine — variant allele genetics.jdge.cc

rs4648317

Gene: DRD2 — Dopamine Receptor D2 Chr 11:113460810 11q23.2
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total G 0.847044A 0.152956GG 0.720558GA/AG 0.252972AA 0.026471pop=564,324
African G 0.85518A 0.14482GG 0.732784GA/AG 0.2448AA 0.022416pop=51,928
African American G 0.85505A 0.14495GG 0.73239GA/AG 0.245315AA 0.022294pop=50,058
African Others G 0.8588A 0.1412GG 0.743316GA/AG 0.231016AA 0.025668pop=1,870
Asian G 0.59801A 0.40199GG 0.358746GA/AG 0.478522AA 0.162732pop=10,336
East Asian G 0.5892A 0.4108GG 0.346855GA/AG 0.484638AA 0.168507pop=8,332
European G 0.859444A 0.140556GG 0.739087GA/AG 0.240714AA 0.020199pop=454,374
Latin American 1 G 0.818A 0.182GG 0.670927GA/AG 0.294158AA 0.034916pop=8,764
Latin American 2 G 0.69022A 0.30978GG 0.484406GA/AG 0.411634AA 0.10396pop=17,122
Other G 0.82311A 0.17689GG 0.682254GA/AG 0.281717AA 0.036029pop=15,654
Other Asian G 0.6347A 0.3653GG 0.408184GA/AG 0.453094AA 0.138723pop=2,004
South Asian G 0.8196A 0.1804GG 0.68207GA/AG 0.274976AA 0.042955pop=6,146

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.