CHROMOSOME 2 UGT1A10 2q37.1 GENE VIEW UGT1A10 · 2q37.1 2q36 2q38 rs4124874 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs4124874 T / A · UGT1A10 · 2q37.1 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ T 5′ 3′ T HETEROZYGOUS 5′ 3′ T 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A T Thymine — reference allele A Adenine — variant allele genetics.jdge.cc

rs4124874

Gene: UGT1A10 — UDP Glucuronosyltransferase Family 1 Member A10 Chr 2:233757013 2q37.1 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total T 0.517638G 0.482362TT 0.281884TG/GT 0.471508GG 0.246608pop=538,498
African T 0.19026G 0.80974TT 0.038886TG/GT 0.302742GG 0.658371pop=51,998
African American T 0.19323G 0.80677TT 0.03974TG/GT 0.306972GG 0.653287pop=50,226
African Others T 0.1061G 0.8939TT 0.014673TG/GT 0.182844GG 0.802483pop=1,772
Asian T 0.7059G 0.2941TT 0.503202TG/GT 0.405395GG 0.091403pop=10,306
East Asian T 0.7088G 0.2912TT 0.509366TG/GT 0.398895GG 0.091739pop=8,328
European T 0.555127G 0.444873TT 0.309303TG/GT 0.491649GG 0.199049pop=436,808
Latin American 1 T 0.445G 0.555TT 0.197833TG/GT 0.494348GG 0.307819pop=8,492
Latin American 2 T 0.52864G 0.47136TT 0.284285TG/GT 0.488706GG 0.227009pop=12,396
Other T 0.50464G 0.49536TT 0.263478TG/GT 0.482323GG 0.254199pop=12,502
Other Asian T 0.6936G 0.3064TT 0.47725TG/GT 0.43276GG 0.08999pop=1,978
South Asian T 0.4093G 0.5907TT 0.163776TG/GT 0.490994GG 0.34523pop=5,996

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.