CHROMOSOME 10 FGFR2 10q26.13 GENE VIEW FGFR2 · 10q26.13 10q25 10q27 rs2981578 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs2981578 C / A · FGFR2 · 10q26.13 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A C Cytosine — reference allele A Adenine — variant allele genetics.jdge.cc

rs2981578

Gene: FGFR2 — Fibroblast Growth Factor Receptor 2 Chr 10:121580797 10q26.13 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.515289T 0.484711CC 0.280276CT/TC 0.470001TT 0.249723pop=580,703
African C 0.85234T 0.14766CC 0.726681CT/TC 0.251293TT 0.022026pop=49,507
African American C 0.84956T 0.15044CC 0.721831CT/TC 0.255424TT 0.022744pop=47,767
African Others C 0.9287T 0.0713CC 0.85977CT/TC 0.137931TT 0.002299pop=1,740
Asian C 0.52552T 0.47448CC 0.281991CT/TC 0.487058TT 0.230952pop=10,972
East Asian C 0.5305T 0.4695CC 0.289766CT/TC 0.481507TT 0.228727pop=8,814
European C 0.479104T 0.520896CC 0.233342CT/TC 0.491524TT 0.275134pop=476,510
Latin American 1 C 0.6078T 0.3922CC 0.369995CT/TC 0.475639TT 0.154366pop=8,292
Latin American 2 C 0.4765T 0.5235CC 0.230428CT/TC 0.492147TT 0.277425pop=16,682
Other C 0.53082T 0.46918CC 0.297789CT/TC 0.466065TT 0.236146pop=15,736
Other Asian C 0.5051T 0.4949CC 0.250232CT/TC 0.509731TT 0.240037pop=2,158
South Asian C 0.5416T 0.4584CC 0.302264CT/TC 0.478695TT 0.219041pop=3,004

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.