CHROMOSOME 7 GNAI1 7q21.11 GENE VIEW GNAI1 · 7q21.11 7q20 7q22 rs2886611 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs2886611 C / A · GNAI1 · 7q21.11 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A C Cytosine — reference allele A Adenine — variant allele genetics.jdge.cc

rs2886611

Gene: GNAI1 — G Protein Subunit Alpha I1 Chr 7:80213989 7q21.11 Intron Variant
NCBI ↗ Research Rabbit ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.753705T 0.246295CC 0.573057CT/TC 0.361295TT 0.065648pop=655,376
African C 0.55436T 0.44564CC 0.309488CT/TC 0.489739TT 0.200773pop=51,750
African American C 0.55643T 0.44357CC 0.312082CT/TC 0.488687TT 0.199231pop=49,942
African Others C 0.4972T 0.5028CC 0.237832CT/TC 0.518805TT 0.243363pop=1,808
Asian C 0.886T 0.114CC 0.786202CT/TC 0.199605TT 0.014193pop=11,132
East Asian C 0.8936T 0.1064CC 0.799866CT/TC 0.187388TT 0.012746pop=8,944
European C 0.766928T 0.233072CC 0.588918CT/TC 0.35602TT 0.055062pop=540,194
Latin American 1 C 0.6988T 0.3012CC 0.489335CT/TC 0.419007TT 0.091658pop=9,470
Latin American 2 C 0.82464T 0.17536CC 0.683216CT/TC 0.282851TT 0.033933pop=17,564
Other C 0.76395T 0.23605CC 0.59071CT/TC 0.346473TT 0.062817pop=17,352
Other Asian C 0.8551T 0.1449CC 0.730347CT/TC 0.249543TT 0.02011pop=2,188
South Asian C 0.8543T 0.1457CC 0.731109CT/TC 0.246399TT 0.022492pop=7,914

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.