CHROMOSOME 16 VKORC1 16p11.2 GENE VIEW VKORC1 · 16p11.2 16p12 16p10 rs2884737 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs2884737 A / C · VKORC1 · 16p11.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ C HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ C 5′ 3′ C A Adenine — reference allele C Cytosine — variant allele genetics.jdge.cc

rs2884737

Gene: VKORC1 — Vitamin K Epoxide Reductase Complex Subunit 1 Chr 16:31094233 16p11.2 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.752445C 0.247555AA 0.571904AC/CA 0.361081CC 0.067015pop=479,028
African A 0.94394C 0.05606AA 0.892771AC/CA 0.102339CC 0.00489pop=33,946
African American A 0.94256C 0.05744AA 0.890157AC/CA 0.104803CC 0.00504pop=32,938
African Others A 0.9891C 0.0109AA 0.978175AC/CA 0.021825CC 0pop=1,008
Asian A 0.9979C 0.0021AA 0.995792AC/CA 0.004208CC 0pop=7,130
East Asian A 0.9998C 0.0002AA 0.999657AC/CA 0.000343CC 0pop=5,836
European A 0.728762C 0.271238AA 0.532212AC/CA 0.393099CC 0.074689pop=400,032
Latin American 1 A 0.7845C 0.2155AA 0.61563AC/CA 0.337719CC 0.046651pop=5,016
Latin American 2 A 0.8497C 0.1503AA 0.727955AC/CA 0.243459CC 0.028585pop=8,256
Other A 0.75968C 0.24032AA 0.58476AC/CA 0.349842CC 0.065398pop=24,068
Other Asian A 0.9892C 0.0108AA 0.978362AC/CA 0.021638CC 0pop=1,294
South Asian A 0.9C 0.1AA 0.824138AC/CA 0.151724CC 0.024138pop=580

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.