CHROMOSOME 11 BDNF 11p14.1 GENE VIEW BDNF · 11p14.1 11p15 11p13 rs2030324 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs2030324 A / C · BDNF · 11p14.1 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ C HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ C 5′ 3′ C A Adenine — reference allele C Cytosine — variant allele genetics.jdge.cc

rs2030324

Gene: BDNF — Brain Derived Neurotrophic Factor Chr 11:27705368 11p14.1 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.51626G 0.48374AA 0.268651AG/GA 0.495218GG 0.236131pop=232,108
African A 0.52837G 0.47163AA 0.279628AG/GA 0.497485GG 0.222887pop=31,406
African American A 0.52826G 0.47174AA 0.280066AG/GA 0.496385GG 0.223549pop=30,150
African Others A 0.5311G 0.4689AA 0.269108AG/GA 0.523885GG 0.207006pop=1,256
Asian A 0.5013G 0.4987AA 0.260209AG/GA 0.482115GG 0.257676pop=6,318
East Asian A 0.4899G 0.5101AA 0.251243AG/GA 0.477247GG 0.271511pop=5,230
European A 0.517651G 0.482349AA 0.269567AG/GA 0.496168GG 0.234265pop=182,144
Latin American 1 A 0.5205G 0.4795AA 0.277963AG/GA 0.484975GG 0.237062pop=2,396
Latin American 2 A 0.4042G 0.5958AA 0.164608AG/GA 0.479132GG 0.35626pop=5,990
Other A 0.5273G 0.4727AA 0.282402AG/GA 0.489893GG 0.227705pop=3,364
Other Asian A 0.5561G 0.4439AA 0.303309AG/GA 0.505515GG 0.191176pop=1,088
South Asian A 0.69G 0.31AA 0.465306AG/GA 0.44898GG 0.085714pop=490

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.