CHROMOSOME 12 NAA25 12q24.13 GENE VIEW NAA25 · 12q24.13 12q23 12q25 rs17696736 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs17696736 A / G · NAA25 · 12q24.13 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ G HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ G 5′ 3′ G A Adenine — reference allele G Guanine — variant allele genetics.jdge.cc

rs17696736

Gene: NAA25 — N-Alpha-Acetyltransferase 25, NatB Auxiliary Subunit Chr 12:112049014 12q24.13 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.611043G 0.388957AA 0.391619AG/GA 0.438848GG 0.169533pop=752,032
African A 0.92069G 0.07931AA 0.848665AG/GA 0.144048GG 0.007287pop=64,770
African American A 0.91825G 0.08175AA 0.844042AG/GA 0.148415GG 0.007544pop=62,568
African Others A 0.99G 0.01AA 0.980018AG/GA 0.019982GG 0pop=2,202
Asian A 0.99386G 0.00614AA 0.988001AG/GA 0.011726GG 0.000273pop=14,668
East Asian A 0.99955G 0.00045AA 0.999099AG/GA 0.000901GG 0pop=11,098
European A 0.554531G 0.445469AA 0.309511AG/GA 0.49004GG 0.200449pop=602,228
Latin American 1 A 0.6817G 0.3183AA 0.462503AG/GA 0.438463GG 0.099034pop=9,734
Latin American 2 A 0.76936G 0.23064AA 0.596351AG/GA 0.346025GG 0.057624pop=21,484
Other A 0.67414G 0.32586AA 0.477397AG/GA 0.39348GG 0.129124pop=31,102
Other Asian A 0.9762G 0.0238AA 0.953501AG/GA 0.045378GG 0.00112pop=3,570
South Asian A 0.8982G 0.1018AA 0.806861AG/GA 0.182699GG 0.01044pop=8,046

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.