CHROMOSOME 3 DRD3 3q13.31 GENE VIEW DRD3 · 3q13.31 3q12 3q14 rs167771 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs167771 G / A · DRD3 · 3q13.31 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ G 5′ 3′ G HETEROZYGOUS 5′ 3′ G 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A G Guanine — reference allele A Adenine — variant allele genetics.jdge.cc

rs167771

Gene: DRD3 — Dopamine Receptor D3 Chr 3:114157428 3q13.31 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ ClinVar ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total G 0.240838A 0.759162GG 0.090902GA/AG 0.299872AA 0.609226pop=597,788
African G 0.74955A 0.25045GG 0.567001GA/AG 0.365101AA 0.067898pop=60,208
African American G 0.74497A 0.25503GG 0.559763GA/AG 0.370421AA 0.069815pop=58,096
African Others G 0.8755A 0.1245GG 0.766098GA/AG 0.21875AA 0.015152pop=2,112
Asian G 0.19778A 0.80222GG 0.040824GA/AG 0.313919AA 0.645258pop=11,366
East Asian G 0.1864A 0.8136GG 0.034967GA/AG 0.302881AA 0.662152pop=8,122
European G 0.170021A 0.829979GG 0.030094GA/AG 0.279854AA 0.690052pop=461,690
Latin American 1 G 0.35284A 0.64716GG 0.121918GA/AG 0.461852AA 0.41623pop=10,302
Latin American 2 G 0.27104A 0.72896GG 0.079236GA/AG 0.383604AA 0.53716pop=17,492
Other G 0.23791A 0.76209GG 0.074168GA/AG 0.327482AA 0.59835pop=28,368
Other Asian G 0.2263A 0.7737GG 0.055487GA/AG 0.341554AA 0.602959pop=3,244
South Asian G 0.3553A 0.6447GG 0.131308GA/AG 0.447979AA 0.420713pop=8,362

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.