CHROMOSOME 3 DRD3 3q13.31 GENE VIEW DRD3 · 3q13.31 3q12 3q14 rs167770 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs167770 G / A · DRD3 · 3q13.31 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ G 5′ 3′ G HETEROZYGOUS 5′ 3′ G 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A G Guanine — reference allele A Adenine — variant allele genetics.jdge.cc

rs167770

Gene: DRD3 — Dopamine Receptor D3 Chr 3:114160715 3q13.31 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total G 0.323735A 0.676265GG 0.11802GA/AG 0.41143AA 0.47055pop=338,502
African G 0.62426A 0.37574GG 0.390053GA/AG 0.468413AA 0.141534pop=37,800
African American G 0.6219A 0.3781GG 0.386967GA/AG 0.469869AA 0.143164pop=36,308
African Others G 0.6816A 0.3184GG 0.465147GA/AG 0.432976AA 0.101877pop=1,492
Asian G 0.2705A 0.7295GG 0.074GA/AG 0.392975AA 0.533024pop=9,054
East Asian G 0.2715A 0.7285GG 0.07342GA/AG 0.396081AA 0.5305pop=7,246
European G 0.276801A 0.723199GG 0.077769GA/AG 0.398064AA 0.524167pop=265,942
Latin American 1 G 0.3901A 0.6099GG 0.143087GA/AG 0.494105AA 0.362808pop=3,732
Latin American 2 G 0.4231A 0.5769GG 0.172698GA/AG 0.500804AA 0.326498pop=9,948
Other G 0.3578A 0.6422GG 0.142234GA/AG 0.431063AA 0.426702pop=5,962
Other Asian G 0.2666A 0.7334GG 0.076327GA/AG 0.380531AA 0.543142pop=1,808
South Asian G 0.3509A 0.6491GG 0.12434GA/AG 0.453166AA 0.422493pop=6,064

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.