CHROMOSOME 11 DRD2 11q23.2 GENE VIEW DRD2 · 11q23.2 11q22 11q24 rs1125394 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs1125394 T / A · DRD2 · 11q23.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ T 5′ 3′ T HETEROZYGOUS 5′ 3′ T 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A T Thymine — reference allele A Adenine — variant allele genetics.jdge.cc

rs1125394

Gene: DRD2 — Dopamine Receptor D2 Chr 11:113426463 11q23.2 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total T 0.826939C 0.173061TT 0.686815TC/CT 0.280249CC 0.032936pop=269,004
African T 0.8191C 0.1809TT 0.670093TC/CT 0.298014CC 0.031892pop=39,884
African American T 0.81934C 0.18066TT 0.670542TC/CT 0.297602CC 0.031856pop=38,360
African Others T 0.813C 0.187TT 0.658793TC/CT 0.308399CC 0.032808pop=1,524
Asian T 0.616C 0.384TT 0.381622TC/CT 0.468674CC 0.149703pop=9,098
East Asian T 0.6134C 0.3866TT 0.378282TC/CT 0.470186CC 0.151532pop=7,312
European T 0.845987C 0.154013TT 0.715897TC/CT 0.260181CC 0.023922pop=203,912
Latin American 1 T 0.8292C 0.1708TT 0.687177TC/CT 0.284071CC 0.028752pop=3,478
Latin American 2 T 0.6423C 0.3577TT 0.418896TC/CT 0.446767CC 0.134337pop=7,176
Other T 0.7817C 0.2183TT 0.609962TC/CT 0.343515CC 0.046523pop=4,256
Other Asian T 0.6265C 0.3735TT 0.395297TC/CT 0.462486CC 0.142217pop=1,786
South Asian T 0.7083C 0.2917TT 0.488333TC/CT 0.44CC 0.071667pop=1,200

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.