CHROMOSOME 11 BDNF 11p14.1 GENE VIEW BDNF · 11p14.1 11p15 11p13 rs10835210 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs10835210 C / A · BDNF · 11p14.1 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A C Cytosine — reference allele A Adenine — variant allele genetics.jdge.cc

rs10835210

Gene: BDNF — Brain Derived Neurotrophic Factor Chr 11:27674363 11p14.1 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ ClinVar ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.605184A 0.394816CC 0.379448CA/AC 0.451471AA 0.169081pop=460,242
African C 0.88189A 0.11811CC 0.779116CA/AC 0.20555AA 0.015334pop=42,520
African American C 0.87952A 0.12048CC 0.77486CA/AC 0.209324AA 0.015816pop=40,970
African Others C 0.9445A 0.0555CC 0.891613CA/AC 0.105806AA 0.002581pop=1,550
Asian C 0.7027A 0.2973CC 0.500735CA/AC 0.403947AA 0.095318pop=9,526
East Asian C 0.6965A 0.3035CC 0.492828CA/AC 0.407307AA 0.099865pop=7,390
European C 0.563613A 0.436387CC 0.321274CA/AC 0.484678AA 0.194048pop=373,918
Latin American 1 C 0.7021A 0.2979CC 0.497113CA/AC 0.409974AA 0.092913pop=7,620
Latin American 2 C 0.72763A 0.27237CC 0.533971CA/AC 0.387328AA 0.078701pop=10,038
Other C 0.64556A 0.35444CC 0.433088CA/AC 0.424954AA 0.141958pop=13,032
Other Asian C 0.7243A 0.2757CC 0.52809CA/AC 0.392322AA 0.079588pop=2,136
South Asian C 0.7043A 0.2957CC 0.506689CA/AC 0.395206AA 0.098105pop=3,588

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.