CHROMOSOME 11 DRD2 11q23.2 GENE VIEW DRD2 · 11q23.2 11q22 11q24 rs1076560 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs1076560 C / A · DRD2 · 11q23.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A C Cytosine — reference allele A Adenine — variant allele genetics.jdge.cc

rs1076560

Gene: DRD2 — Dopamine Receptor D2 Chr 11:113412966 11q23.2
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.845894A 0.154106CC 0.718697CA/AC 0.254394AA 0.026909pop=187,300
African C 0.90735A 0.09265CC 0.822759CA/AC 0.169189AA 0.008052pop=18,630
African American C 0.90703A 0.09297CC 0.822276CA/AC 0.169514AA 0.008209pop=18,028
African Others C 0.917A 0.083CC 0.837209CA/AC 0.159468AA 0.003322pop=602
Asian C 0.6102A 0.3898CC 0.383886CA/AC 0.452607AA 0.163507pop=3,376
East Asian C 0.6026A 0.3974CC 0.377535CA/AC 0.450078AA 0.172387pop=2,564
European C 0.848504A 0.151496CC 0.720754CA/AC 0.255501AA 0.023745pop=151,694
Latin American 1 C 0.8457A 0.1543CC 0.718675CA/AC 0.253961AA 0.027364pop=4,166
Latin American 2 C 0.6521A 0.3479CC 0.430636CA/AC 0.442919AA 0.126445pop=2,768
Other C 0.8307A 0.1693CC 0.695202CA/AC 0.27097AA 0.033828pop=5,794
Other Asian C 0.634A 0.366CC 0.403941CA/AC 0.460591AA 0.135468pop=812
South Asian C 0.709A 0.291CC 0.504587CA/AC 0.408257AA 0.087156pop=872

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.