CHROMOSOME 10 INTERGENIC GENE VIEW INTERGENIC ?q23 ?q25 rs10761659 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs10761659 A / C · INTERGENIC HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ C HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ C 5′ 3′ C A Adenine — reference allele C Cytosine — variant allele genetics.jdge.cc

rs10761659

Gene: INTERGENIC — Intergenic / Genome-wide Chr 10:62685804
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.493764G 0.506236AA 0.260576AG/GA 0.466377GG 0.273048pop=633,428
African A 0.855G 0.145AA 0.732432AG/GA 0.245142GG 0.022426pop=60,822
African American A 0.85185G 0.14815AA 0.726644AG/GA 0.250418GG 0.022939pop=58,678
African Others A 0.9412G 0.0588AA 0.890858AG/GA 0.100746GG 0.008396pop=2,144
Asian A 0.26878G 0.73122AA 0.075222AG/GA 0.387108GG 0.53767pop=16,910
East Asian A 0.25899G 0.74101AA 0.069262AG/GA 0.379456GG 0.551282pop=12,792
European A 0.460886G 0.539114AA 0.213315AG/GA 0.495143GG 0.291542pop=503,172
Latin American 1 A 0.5802G 0.4198AA 0.337316AG/GA 0.485812GG 0.176872pop=9,374
Latin American 2 A 0.40968G 0.59032AA 0.171666AG/GA 0.476021GG 0.352313pop=11,802
Other A 0.45927G 0.54073AA 0.225069AG/GA 0.468409GG 0.306522pop=27,476
Other Asian A 0.2992G 0.7008AA 0.093735AG/GA 0.410879GG 0.495386pop=4,118
South Asian A 0.3662G 0.6338AA 0.13688AG/GA 0.458678GG 0.404442pop=3,872

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.